Net revenue
£1,024,127
Business overview
2026-09-10 — 2026-10-09 · GBP · Refreshed daily at 06:00 Europe/London
Net revenue
£1,024,127
Gross profit
£490,474
Advertising spend
£33,560
Contribution after ads
£456,914
Gross profit deducts refunds and original product cost. Contribution also deducts advertising; shipping, tax, and overhead are excluded.
| Product | Units | Net revenue | Gross profit | Refunds |
|---|---|---|---|---|
| Beacon Headtorch | 832 | £27,583 | £13,955 | £1,843 |
| Bracken Trekking Poles | 1123 | £47,150 | £24,039 | £1,250 |
| Coastline Rain Shell | 929 | £114,469 | £56,332 | £7,748 |
| Ember Sleeping Bag | 970 | £83,977 | £43,644 | £1,683 |
| Highland Merino Base Layer | 959 | £55,738 | £29,557 | £845 |
| Meadow Two-Person Tent | 790 | £161,960 | £85,978 | £3,206 |
| Moorland Camp Chair | 1089 | £74,477 | £38,344 | £1,422 |
| Ridgeway 35L Backpack | 2730 | £212,385 | £75,940 | £32,761 |
| Summit Fleece | 929 | £54,821 | £27,898 | £1,846 |
| Tidal Insulated Bottle | 1153 | £28,536 | £14,492 | £877 |
| Trailhead Walking Boots | 1011 | £114,223 | £55,201 | £10,286 |
| Wayfarer Daypack | 957 | £48,808 | £25,093 | £1,357 |
| Product / warehouse | On hand | Signal |
|---|---|---|
| Beacon HeadtorchBristol | 215 | Healthy |
| Beacon HeadtorchRotterdam | 146 | Healthy |
| Bracken Trekking PolesBristol | 320 | Healthy |
| Bracken Trekking PolesRotterdam | 145 | Healthy |
| Coastline Rain ShellBristol | 249 | Healthy |
| Coastline Rain ShellRotterdam | 312 | Healthy |
| Ember Sleeping BagBristol | 267 | Healthy |
| Ember Sleeping BagRotterdam | 408 | Healthy |
| Highland Merino Base LayerBristol | 193 | Healthy |
| Highland Merino Base LayerRotterdam | 143 | Healthy |
| Meadow Two-Person TentBristol | 305 | Healthy |
| Meadow Two-Person TentRotterdam | 124 | Healthy |
| Moorland Camp ChairBristol | 199 | Healthy |
| Moorland Camp ChairRotterdam | 340 | Healthy |
| Ridgeway 35L BackpackBristol | 238 | Healthy |
| Ridgeway 35L BackpackRotterdam | 391 | Healthy |
| Summit FleeceBristol | 411 | Healthy |
| Summit FleeceRotterdam | 413 | Healthy |
| Tidal Insulated BottleBristol | 245 | Healthy |
| Tidal Insulated BottleRotterdam | 133 | Healthy |
| Trailhead Walking BootsBristol | 280 | Healthy |
| Trailhead Walking BootsRotterdam | 318 | Healthy |
| Wayfarer DaypackBristol | 272 | Healthy |
| Wayfarer DaypackRotterdam | 200 | Healthy |
Simulated advertising sources; no live provider connected.
Autumn Layers
13802 clicks
Ridgeway Weekend
13549 clicks
Trail Essentials
14037 clicks
Buying plans replicated from the ontology. Planners submit; approvers approve, with every change recorded in history. This public view is read-only and updates after replication.
DEMO-001 · draft
350 units · SKU-001
Promotion demand draws down stock at both fulfillment sites. Review the margin and returns before approval.
DEMO-002 · submitted
180 units · SKU-002
Build a seasonal stock buffer for the next collection launch.
DEMO-003 · approved
80 units · SKU-005
Hold capacity for the wholesale team's planned spring assortment.